Phone
(786) 493-9180
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Flooring | Ceramic Tile |
| Fireplace | Free Standing, Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Phone Available, Water Available, Water Connected |
| ROOF | Shingle |
| Lot Features | Corner Lot, Sidewalk |
| Parking | Covered, Driveway, Garage Door Opener |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Block, Stucco |
| Other Exterior Features | Fence, Lighting, Sidewalk, Sliding Doors, Covered, Deck, Screened, Guest House |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,638 Sq.Ft. |
| LOT SIZE | 0.19 Acres |
| MLS® ID | T3307484 |
| Type | Residential |
| Year Built | 1975 |
| ELEMENTARY SCHOOL | Colson-HB |
| MIDDLE SCHOOL | Burnett-HB |
| HIGH SCHOOL | Armwood-HB |
| SALES PRICE | $245,000 |
|---|---|
| REAL ESTATE TAXES | $2,345/yr |
| Zoning | RSC-6 |
It’s our goal to provide you with peace of mind and guidance every step of the way. Schedule your strategic planning consultation today!
Contact Us