Phone
(786) 493-9180
Email
[email protected]
Owner | Broker
Committed to making a positive impact in her community and client lives.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Chair Rail, Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Smart Home, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Sidewalk, Paved |
| Parking | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,035 Sq.Ft. |
| TOTAL AREA | 2,751 Sq.Ft. |
| LOT SIZE | 7,077 Sq.Ft. |
| MLS® ID | TB8448377 |
| Type | Residential |
| Year Built | 2020 |
| ELEMENTARY SCHOOL | Westchase-HB |
| MIDDLE SCHOOL | Sergeant Smith Middle-HB |
| HIGH SCHOOL | Sickles-HB |
| SALES PRICE | $649,900 |
|---|---|
| REAL ESTATE TAXES | $5,934/yr |
| HOA Fees | $102/mo |
| Zoning | RSC-9 |
It’s our goal to provide you with peace of mind and guidance every step of the way. Schedule your strategic planning consultation today!
Contact Us