Phone
(786) 493-9180
Email
[email protected]
Owner | Broker
Committed to making a positive impact in her community and client lives.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Laminate, Other, Tile |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Master Bedroom Main Floor, Split Bedroom, Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Other, Public |
| ROOF | Shingle |
| Lot Features | In County, Near Golf Course, Sidewalk, Paved, Unincorporated |
| Parking | Driveway, Parking Pad |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Dock, Optional Additional Fees, Other, Private Boat Ramp |
| Other Exterior Features | Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,043 Sq.Ft. |
| LOT SIZE | 5,500 Sq.Ft. |
| MLS® ID | T3454939 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Contemporary |
| Water Frontage | Pond |
| View Description | Water |
| ELEMENTARY SCHOOL | Colson-HB |
| MIDDLE SCHOOL | McLane-HB |
| HIGH SCHOOL | Armwood-HB |
| SALES PRICE | $372,000 |
|---|---|
| REAL ESTATE TAXES | $1,933/yr |
| HOA Fees | $33/mo |
| Zoning | PD |
It’s our goal to provide you with peace of mind and guidance every step of the way. Schedule your strategic planning consultation today!
Contact Us