Phone
(786) 493-9180
Email
decostarealty@gmail.com
Owner | Broker
Committed to making a positive impact in her community and client lives.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile |
Appliances | Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Dormitorio Principal Arriba, Open Floorplan, Stone Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Connected |
ROOF | Shingle |
Lot Features | In County, Sidewalk, Paved |
Parking | Covered, Driveway |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Concrete, Stucco |
HOA Amenities | Clubhouse |
Other Exterior Features | Rain Gutters, Sidewalk, Sliding Doors, Covered, Front Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,260 Sq.Ft. |
LOT SIZE | 0.12 Acres |
MLS® ID | T3318299 |
Type | RESIDENTIAL |
Year Built | 2007 |
View Description | Park/Greenbelt |
ELEMENTARY SCHOOL | Watergrass Elementary-PO |
MIDDLE SCHOOL | Thomas E Weightman Middle-PO |
HIGH SCHOOL | Wesley Chapel High-PO |
SALES PRICE | $335,000 |
---|---|
REAL ESTATE TAXES | $3,299/yr |
HOA Fees | $115/yr |
Zoning | MPUD |
It’s our goal to provide you with peace of mind and guidance every step of the way. Schedule your strategic planning consultation today!
Contact Us