Phone
(786) 493-9180
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Open Floorplan |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| ROOF | Shingle |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,371 Sq.Ft. |
| LOT SIZE | 5,500 Sq.Ft. |
| MLS® ID | J966161 |
| Type | Residential |
| Year Built | 2023 |
| ELEMENTARY SCHOOL | New River Elementary |
| MIDDLE SCHOOL | Raymond B Stewart Middle-PO |
| HIGH SCHOOL | Zephryhills High School-PO |
| SALES PRICE | $367,990 |
|---|---|
| REAL ESTATE TAXES | $1,954/yr |
| HOA Fees | $39/mo |
| Zoning | MPUD |
It’s our goal to provide you with peace of mind and guidance every step of the way. Schedule your strategic planning consultation today!
Contact Us