Phone
(786) 493-9180
Email
[email protected]
Owner | Broker
Committed to making a positive impact in her community and client lives.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Other Interior Features | High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Available, Water Connected |
POOL | Other |
ROOF | Shingle |
Lot Features | Sidewalk, Paved |
Parking | Driveway, Parking Pad |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Playground, Pool, Recreation Facilities |
Security Features | Smoke Detector(s) |
Other Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,412 Sq.Ft. |
LOT SIZE | 4,800 Sq.Ft. |
MLS® ID | O6090830 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Contemporary, Traditional |
View Description | Water |
ELEMENTARY SCHOOL | New River Elementary |
MIDDLE SCHOOL | Raymond B Stewart Middle-PO |
HIGH SCHOOL | Zephryhills High School-PO |
SALES PRICE | $307,990 |
---|---|
REAL ESTATE TAXES | $6,504/yr |
HOA Fees | $20/mo |
Zoning | MPUD |
It’s our goal to provide you with peace of mind and guidance every step of the way. Schedule your strategic planning consultation today!
Contact Us