Phone
(786) 493-9180
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Laundry Room | Inside, In Kitchen, Laundry Closet |
| Flooring | Carpet, Tile |
| Appliances | Fitness Center, Park, Playground, Pool, Recreation Facilities, Tennis Court(s), Trail(s) |
| Other Interior Features | High Ceilings, Master Bedroom Main Floor, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Shingle |
| Lot Features | In County, Sidewalk |
| Parking | Alley Access, Driveway, Garage Door Opener, On Street |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Fitness Center, Park, Playground, Pool, Recreation Facilities, Tennis Court(s), Trail(s) |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Irrigation System, Lighting, Sidewalk |
| Status | Sold |
|---|---|
| Date Sold | March 11, 2022 |
| LIVING SPACE | 1,777 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | T3347922 |
| Type | Townhouse |
| Year Built | 2018 |
| Architecture Styles | Traditional |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Stowers Elementary |
| MIDDLE SCHOOL | Barrington Middle |
| HIGH SCHOOL | Newsome-HB |
| SALES PRICE | $365,000 |
|---|---|
| REAL ESTATE TAXES | $5,203/yr |
| HOA Fees | $475 |
| Zoning | PD |
It’s our goal to provide you with peace of mind and guidance every step of the way. Schedule your strategic planning consultation today!
Contact Us