Phone
(786) 493-9180
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, In Wall Pest System, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
| POOL | Child Safety Fence, Deck, In Ground, Lap, Lighting |
| ROOF | Shingle |
| Lot Features | Landscaped, Paved |
| Parking | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, Guest, On Street |
| Heat Type | Central, Electric, Heat Pump, Natural Gas, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Basketball Court, Clubhouse, Fitness Center, Maintenance, Park, Playground, Pool |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Irrigation System, Lighting, Rain Gutters, Sprinkler Metered |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,777 Sq.Ft. |
| LOT SIZE | 3,480 Sq.Ft. |
| MLS® ID | T3416727 |
| Type | Townhouse |
| Year Built | 2018 |
| ELEMENTARY SCHOOL | Stowers Elementary |
| MIDDLE SCHOOL | Barrington Middle |
| HIGH SCHOOL | Newsome-HB |
| SALES PRICE | $374,900 |
|---|---|
| REAL ESTATE TAXES | $5,313/yr |
| HOA Fees | $364/mo |
| Zoning | PD |
It’s our goal to provide you with peace of mind and guidance every step of the way. Schedule your strategic planning consultation today!
Contact Us