Phone
(786) 493-9180
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Tile |
| Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Other Interior Features | Ceiling Fans(s), Crown Molding, Solid Surface Counters, Walk-In Closet(s), Wet Bar, Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected |
| POOL | Gunite, Heated, In Ground, Lighting, Salt Water, Screen Enclosure, Solar Cover, Solar Heat, Tile |
| ROOF | Tile |
| Lot Features | Level, On Golf Course, Paved, Private |
| Parking | Garage Door Opener, Ground Level |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Pool, Recreation Facilities, Tennis Court(s) |
| Security Features | Fire Alarm, Gated Community, Smoke Detector(s) |
| Other Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Grill, Outdoor Kitchen, Sliding Doors, Sprinkler Metered |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,244 Sq.Ft. |
| LOT SIZE | 9,997 Sq.Ft. |
| MLS® ID | T3392824 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Traditional |
| View Description | Golf Course |
| ELEMENTARY SCHOOL | Gullett Elementary |
| MIDDLE SCHOOL | Dr Mona Jain Middle |
| HIGH SCHOOL | Lakewood Ranch High |
| SALES PRICE | $1,115,000 |
|---|---|
| REAL ESTATE TAXES | $9,333/yr |
| HOA Fees | $613/mo |
| Zoning | RES |
It’s our goal to provide you with peace of mind and guidance every step of the way. Schedule your strategic planning consultation today!
Contact Us