Phone
(786) 493-9180
Email
[email protected]
Realtor®
Has a knack for truly making a house a home. She prides herself on excellence and professionalism.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Water Softener |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| POOL | Gunite, Screen Enclosure |
| ROOF | Shingle |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Cable TV, Clubhouse, Fence Restrictions, Pool, Tennis Court(s) |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,825 Sq.Ft. |
| TOTAL AREA | 2,762 Sq.Ft. |
| LOT SIZE | 8,800 Sq.Ft. |
| MLS® ID | W7875888 |
| Type | Residential |
| Year Built | 1997 |
| View Description | Pool |
| SALES PRICE | $349,900 |
|---|---|
| REAL ESTATE TAXES | $1,893/yr |
| HOA Fees | $181/mo |
| Zoning | MPUD |
It’s our goal to provide you with peace of mind and guidance every step of the way. Schedule your strategic planning consultation today!
Contact Us