Phone
(786) 493-9180
Email
[email protected]
Owner | Broker
Committed to making a positive impact in her community and client lives.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Laminate |
| Appliances | Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Primary Bedroom Upstairs, Solid Surface Counters |
| Stories | 1 |
|---|---|
| Water Source | None |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Available |
| ROOF | Shingle |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Basement |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| Date Sold | August 4, 2026 |
| LIVING SPACE | 1,128 Sq.Ft. |
| TOTAL AREA | 1,252 Sq.Ft. |
| LOT SIZE | 5,800 Sq.Ft. |
| MLS® ID | TB8482398 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Tampa |
| ELEMENTARY SCHOOL | Potter-HB |
| MIDDLE SCHOOL | McLane-HB |
| HIGH SCHOOL | Middleton-HB |
| SALES PRICE | $290,000 |
|---|---|
| REAL ESTATE TAXES | $3,766/yr |
| Zoning | RM-16 |
It’s our goal to provide you with peace of mind and guidance every step of the way. Schedule your strategic planning consultation today!
Contact Us